Dual ID, One Phone With Two Life
Possessed with a new dual ID technology, DOOGEE X5 MAX PRO can achieve to clone one app into another. whether Facebook or Twitter, ect, you can login two different accounts on only one device, dual ID function helps you depart the private life from your work, easy to manage two rhythm of life.
64-bit Quad-core MTK6737 1.3GHz Processor
The newest 64-bit quad-core MTK6737 powerful processor with optimization of power consumpution helps DOOGEE X5 MAX PRO, which supports 4G network, save more power. It can easily control multi tasks, having no pressure in switching between apps or playing games.
4000mAh Large Battery for Longer Life
DOOGEE X5 MAX PRO adopts a large 4000mAh lithium polymer battery. It can last for a whole day using without a second charge, and you will no longer worry about your mobile life any more. Besides, the battery is not built-in, but replaceable.
360° Readable Smart Fingerprint Sensor
DOOGEE X5 MAX PRO takes the third generation pressure type fingerprint sensor, together with the optimization of chip-level protection, you will be able to unlock your device in just 0.1 second, with a high recognition rate and 360° readability.
2GB RAM + 16GB ROM
DOOGEE X5 MAX PRO features 2G RAM for better multi-tasking. It allows more apps to run on background and there is no need to reload when you switch between apps. 16G ROM can guarantee that you can install more apps and put more data into the phone.
Android 6.0, OTA Update
Equipped with the newest Android 6.0 system, which is a powerfully fast operation system with a number of advanced features that optimize for performance, power consumption, security and privacy. It is worth to say that built-in app can be removed without root.
5.0 Inch HD IPS Display
DOOGEE X5 MAX PRO has a 5.0" IPS screen with 1280 x 720 pixel, every image looks just stunning.5 inch,the size is neither big nor small, which provides a good feel while operating the device.IPS screen can display wider field of vision angle.
|
| Example support carriers for 4G Band 1 (2100MHz) / Band 3 (1800MHz) / Band 7 (2600MHz) / Band 20 (800MHz) |
Spain | Vodafone, Orange, COTA - Murcia, Yoigo, Movistar |
Italy | Vodafone, TIM, 3 Italia |
France | Bouygues, Free Mobile, Orange, SFR |
Germany | E-Plus, Telekom, Vodafone, O2 |
Hungary | Magyar T-Mobile, Telenor |
Russia | Tattelecom, MegaFon, MTS, Beeline, Rostelecom |
United Kingdom | Hutchison (3), EE (T-Mobile), BT?, O2, Vodafone |
Greece | Cosmote, Vodafone |
Israel | Cellcom, Orange, Pelephone |
| Example support carriers for 3G Band 1 (WCDMA 2100MHz) / Band 2 (WCDMA 1900MHz) / Band 8 (WCDMA 900MHz) |
Spain | Orange Espagne, Movistar, Vodafone, Yoigo |
Italy | H3G, TIM, Vodafone, Wind |
France | Bouygues, Free Mobile, Orange, SFR |
Germany | E-Plus Mobilfunk, O2, Telekom, Vodafone |
Hungary | Magyar T-Mobile, Telenor, Vodafone |
Russia | MegaFon, MTS, Beeline, BaykalWestCom |
United Kingdom | Orange, EE (T-Mobile), Hutchison (3), O2, Vodafone |
Greece | Cosmote, Vodafone, WIND |
Israel | Cellcom, Golan, Hot Mobile, Orange, Pelephone |
Mexico | Nextel Mexico, Iusacell, TELCEL |
United States | MetroPCS, VTel Wireless, New Mexico RSA, Iowa Wireless, Cincinnati Bell, CTC Telcom, Big River, AT&T, T-Mobile, boost, Alaska Wireless |
| Screen Size: | 5.0" |
| OS: | Android 6.0, Supports OTA Update |
| Style: | Touch Screen Phone |
| Brand: | DOOGEE |
| Processor Cores: | Quad-core, 64-bit |
| CPU Models: | MTK6737 |
| CPU Frequency: | 1.3GHz |
| GPU: | Mali-T720 |
| Shell Material: | Plastic |
| Color: | Black |
| RAM: | 2GB |
| ROM: | 16GB |
| Storage: | 128GB Extendable, TF card not included |
| 4G: | FDD-LTE, Band 1 (2100MHz), Band 3 (1800MHz), Band 7 (2600MHz), Band 8 (900MHz), Band 20 (800MHz) |
| 3G: | Band 1 (WCDMA 2100MHz), Band 2 (WCDMA 1900MHz), Band 8 (WCDMA 900MHz) |
| 2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
| Standby: | 2 SIM 2 Standby |
| SIM Card: | SIM 1 Card Slot Supports 3G/4G, Micro SIM Card |
| Data Transfer: | LTE, GPRS, EDGE, HSPA, HSPA+ |
| Screen Type: | HD, IPS, 720P, Touch screen, Capacitive |
| Screen Resolution: | 1280 x 720 pixels |
| Screen Lock: | Slide, Fingerprint Recognition, Pattern Unlock, PIN Unlock, Password |
| Battery: | Li-ion, 4000mAh, One Battery |
| Back Camera Megapixel: | Back 5.0 MP, Interpolated 8MP |
| Front Camera Megapixel: | Front 5.0 MP, Interpolated 8MP |
| Camera Functions: | Cheese Shutter, Gesture Shutter, Panorama, LED Flash, Face Recognition, Facial Beautification |
| Aperture: | ƒ/2.0, f/1.8 |
| Sensor: | Acceleration Sensor, Proximity Sensor, Light Sensor |
| GPS: | GPS |
| WiFi: | WiFi 802.11a/b/g/n |
| Bluetooth: | Bluetooth 4.0 |
| Ports: | 3.5mm Audio Jack, Micro SIM Card Slot, 2 Micro SIM Card Slots, TF Card/Micro SIM Card Slot |
| Language: | English, Spanish, Italian, Russian, German, French, Hebrew, Hungarian, Greek, Portuguese, Afrikaans, Malay, Indonesian, Catalonian, Danish, Croatian, Latvian, Lithuanian, Dutch, Polish, Norwegian, Romanian, Slovak, Slovenian, Finnish, Swedish, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Arabic, Persian, Thai, Korean, Japanese, Simplified Chinese, Traditional Chinese, Eesti, Filipino, Khmer, Burmese, Urdu |
| Installed Apps: | Google Play Store, Google Maps, Google Navigation, Flashlight, Clock, Calendar, Facebook, Calculator, World Clock, Stopwatch |
| Other Feature: | OTG, Scheduled Power On & Off |
| Video Resolution: | 720P, 1080P |
| Video Format: | AVI, MP4, FLV, MPEG, 3GP, MOV, MKV |
| Audio Format: | FLAC, APE, MKA, M4A, AAC, AMR, MID, OGG, MIDI |
| Picture Format: | JPG, BMP, GIF, PNG |
| E-book Format: | TXT |
| Package Content: | 1 x Mobile Phone, 1 x USB Cable, 1 x Battery, 1 x Charger NOTE: Right plug of adapter would be sent according to your shipping country, 1 x User Manual |
| Size: | 154 x 77.1 x 9.9 mm |
| Weight: | 145g (With battery) |
| Micro SD/T-Flash memory card NOT included |
| Right plug of adapter would be sent according to your shipping country |
| 1 x DOOGEE X5 MAX PRO Phone |
| 1 x Battery (4000mAh) |
| 1 x USB Cable |
| 1 x Charger |
| 1 x User Manual |
|
0 comments:
Post a Comment