| Product Features: |
1.7GHz Octa-core CPU LENOVO A806 features a 1.7GHz MTK6592+MTK6290 Octa-core chip. Its incredible power is enhanced by more advanced sensors. Bigger and Better Display LENOVO A806's 5 inch HD IPS screen, pleasant to the eyes, giving you amazing visual experience of enjoying games or watching movies. Enormously Efficient, Hugely Powerful 2GB RAM, combined with 16GB ROM, makes LENOVO A806 unstoppable when running multiple apps. There won't be lag anymore. 13.0MP Amazing Camera 13.0 MP rear camera and 5.0MP front camera of LENOVO A806 help you take the most fabulous and splendid pictures. 2500mAh Battery LENOVO A806 is equipped with a 2500mAh battery. It's more than enough for daily use. |
| Example support carriers for 4G Band 1 (2100MHz) / Band 3 (1800MHz) / Band 7 (2600MHz) |
| Spain | Vodafone, Orange, COTA - Murcia, Yoigo, Movistar |
| Italy | Vodafone, TIM, 3 Italia |
| France | Bouygues, Free Mobile, Orange, SFR |
| Germany | E-Plus, Telekom, Vodafone |
| Hungary | Magyar T-Mobile, Telenor |
| Russia | Tattelecom, MegaFon, MTS, Beeline, Rostelecom |
| United Kingdom | Hutchison (3), EE (T-Mobile), BT? |
| Greece | Cosmote, Vodafone |
| Israel | Cellcom, Orange, Pelephone |
| Example support carriers for 3G Band 1 (WCDMA 2100MHz) / Band 8 (WCDMA 900MHz) |
| Spain | Orange Espagne, Movistar, Vodafone, Yoigo |
| Italy | H3G, TIM, Vodafone, Wind |
| France | Bouygues, Free Mobile, Orange, SFR |
| Germany | E-Plus Mobilfunk, O2, Telekom, Vodafone |
| Hungary | Magyar T-Mobile, Telenor, Vodafone |
| Russia | MegaFon, MTS, Beeline, BaykalWestCom |
| United Kingdom | Orange, EE (T-Mobile), Hutchison (3), O2, Vodafone |
| Greece | Cosmote, Vodafone, WIND |
| Israel | Cellcom, Golan, Hot Mobile, Orange, Pelephone |
| Mexico | Nextel Mexico |
| United States | MetroPCS, VTel Wireless, New Mexico RSA, Iowa Wireless, Cincinnati Bell, CTC Telcom, Big River |
| Product Specifications: |
| Screen Size: | 5.0" |
| OS: | Android 4.4 |
| Style: | Touch Screen Phone |
| Brand: | LENOVO |
| Processor Cores: | Octa-core |
| CPU Models: | MTK6592, MTK6290 |
| CPU Frequency: | 1.7GHz |
| GPU: | OpenGL ES 2.0, Mali-450 MP4 |
| Shell Material: | Plastic |
| Color: | Black |
| RAM: | 2GB |
| ROM: | 16GB |
| Storage: | TF card not included, 32GB Extendable |
| 4G: | FDD-LTE, Band 1 (2100MHz), Band 3 (1800MHz) |
| 3G: | Band 1 (WCDMA 2100MHz), Band 8 (WCDMA 900MHz) |
| 2G: | GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
| Standby: | 1 SIM 1 Standby |
| SIM Card: | Standard SIM Card |
| Data Transfer: | LTE, GPRS, EDGE, HSPA, HSPA+ |
| Screen Type: | HD, IPS, 720P, Touch screen, Capacitive |
| Screen Resolution: | 1280 x 720 pixels |
| Screen Material: | TFT |
| Multi-touch: | Five Point Multi-touch |
| Battery: | 2500mAh, Lithium Polymer, One Battery, Please peel off the insulated tape on the battery before use |
| Unlocked: | Yes (without contract) |
| Back Camera Megapixel: | Back 13.0 MP |
| Front Camera Megapixel: | Front 5.0 MP |
| Camera Functions: | HDR, Dual LED Flash, Panorama, Auto-focusing, Face Recognition |
| Sensor: | Acceleration Sensor, Gravity Sensor, Proximity Sensor, Light Sensor |
| GPS: | GPS, AGPS |
| WiFi: | WiFi Hotspot, WiFi 802.11 b/g/n |
| Bluetooth: | Bluetooth 4.0 |
| Ports: | Micro USB, 3.5mm Audio Jack, TF Card slot |
| Language: | English, Spanish, Italian, Russian, German, French, Hebrew, Hungarian, Greek, Portuguese, Afrikaans, Malay, Indonesian, Catalonian, Czech, Danish, Croatian, Latvian, Lithuanian, Dutch, Polish, Norwegian, Romanian, Romansh, Slovak, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Arabic, Persian, Thai, Korean, Japanese, Simplified Chinese, Eesti, Filipino, Khmer |
| Installed Apps: | Gmail, Audio Player, Google Play Store, Google Maps, Google Navigation, Email, Clock, Calendar, Calculator, Notebook, World Clock, Stopwatch, Browser, etc. |
| Other Feature: | Message, VPN, FM Radio, Sound Recorder |
| Video Resolution: | 720P, 1080P |
| Video Format: | AVI, MP4, 3GP, MOV, MKV |
| Audio Format: | WAV, MP3, AMR, MID, OGG |
| Picture Format: | JPG, BMP, GIF, PNG |
| E-book Format: | TXT, CHM, UMD, PDF, Relevant app need to be downloaded |
| Package Content: | 1 x Mobile Phone, 1 x USB Cable, 1 x Battery, 1 x Charger NOTE: Right plug of adapter would be sent according to your shipping country |
| Size | 140.5 x 70.8 x 9 mm |
| Net Weight | 180g (with a battery) |
| Package Contents: |
| Micro SD/T-Flash memory card NOT included |
| Right plug of adapter would be sent according to your shipping country |
| 1 x LENOVO A806 (Phone) |
| 1 x Charger |
| 1 x Battery |
| 1 x USB Cable |
To buy or to see more information about this product, click this link below:
LENOVO A806 5" IPS HD MTK6592 Octa-core Android 4.4 4G LTE Unlocked Phone 2GB RAM 16GB ROM 13MP CAM P05-A806
LENOVO A806 5" IPS HD MTK6592 Octa-core Android 4.4 4G LTE Unlocked Phone 2GB RAM 16GB ROM 13MP CAM P05-A806
0 comments:
Post a Comment