| Product Features: |
| Please kindly note that any shipment since Sept. 23th is VIBE UI with Android 6.0 pre-installed. (Overseas warehouse are excluded.) |
5" FHD Gorilla Glass 3 Screen-Stunning Display Each detail of the 5" FHD Gorilla Glass 3 screen was meticulously designed, engineered, and crafted until LENOVO VIBE SHOT had an incredibly 7.6mm thin, continuous form. 3GB RAM 32GB ROM The 3GB RAM, combined with 32GB ROM, give impetus to the speed when LENOVO VIBE SHOT runs multiple apps. From now on, there will be no more lag. Amazing 16MP & 8MP Cameras 16MP LG Rear Camera with 8MP Front Camera, LENOVO VIBE SHOT gives you the most fabulous and splendid pictures or selfies. Every image is purely perfect. Snapdragon 615-Octa-core 64-bit Performance LENOVO VIBE SHOT features a 1.7GHz Snapdragon 615 Octa-core chip. It is so power efficient that it can sustain higher performance. 3000mAh Built-in Large Battery LENOVO VIBE SHOT has a built-in 3000mAh battery. It provides more than enough power for daily use. Android 6.0 Marshmallow, Customized UI LENOVO VIBE SHOT is pre-installed with the latest Android 6.0 Marshmallow, and customized UI provide you with a completely fresh user experience. |
| Example support carriers for 4G Band 1 (2100MHz) / Band 3 (1800MHz) / Band 7 (2600MHz) |
| Spain | Vodafone, Orange, COTA - Murcia, Yoigo, Movistar |
| Italy | Vodafone, TIM, 3 Italia |
| France | Bouygues, Free Mobile, Orange, SFR |
| Germany | E-Plus, Telekom, Vodafone |
| Hungary | Magyar T-Mobile, Telenor |
| Russia | Tattelecom, MegaFon, MTS, Beeline, Rostelecom |
| United Kingdom | Hutchison (3), EE (T-Mobile), BT? |
| Greece | Cosmote, Vodafone |
| Israel | Cellcom, Orange, Pelephone |
| Example support carriers for 3G Band 1 (WCDMA 2100MHz) / Band 2 (WCDMA 1900MHz) / Band 5 (WCDMA 850MHz) / Band 8 (WCDMA 900MHz) |
| Spain | Orange Espagne, Movistar, Vodafone, Yoigo |
| Italy | H3G, TIM, Vodafone, Wind |
| France | Bouygues, Free Mobile, Orange, SFR |
| Germany | E-Plus Mobilfunk, O2, Telekom, Vodafone |
| Hungary | Magyar T-Mobile, Telenor, Vodafone |
| Russia | MegaFon, MTS, Beeline, BaykalWestCom |
| United Kingdom | Orange, EE (T-Mobile), Hutchison (3), O2, Vodafone |
| Greece | Cosmote, Vodafone, WIND |
| Israel | Cellcom, Golan, Hot Mobile, Orange, Pelephone |
| Mexico | Nextel Mexico, Iusacell, TELCEL |
| United States | MetroPCS, VTel Wireless, New Mexico RSA, Iowa Wireless, Cincinnati Bell, CTC Telcom, Big River, AT&T, T-Mobile, boost, Alaska Wireless, Cordova Wireless |
| Product Specifications: |
| Screen Size: | 5.0" |
| OS: | Android 6.0 |
| Style: | Touch Screen Phone, Bar Phone |
| Brand: | LENOVO |
| Processor Cores: | Octa-core, 64-bit |
| CPU Models: | Snapdragon 615 MSM8939 |
| CPU Frequency: | 1.7GHz |
| GPU: | OpenGL ES 3.0, Qualcomm Adreno405 |
| Shell Material: | Metal & Glass |
| Color: | Black |
| RAM: | 3GB |
| ROM: | 32GB |
| Storage: | 128GB Extendable, TF card not included |
| 4G: | FDD-LTE, Band 1 (2100MHz), Band 3 (1800MHz), Band 7 (2600MHz) |
| 3G: | Band 1 (WCDMA 2100MHz), Band 2 (WCDMA 1900MHz), Band 5 (WCDMA 850MHz), Band 8 (WCDMA 900MHz) |
| 2G: | GSM 850MHz, GSM 900MHz, GSM 1800MHz, GSM 1900MHz |
| Standby: | 2 SIM 2 Standby |
| SIM Card: | SIM 1 Card Slot Supports 3G/4G, Micro SIM Card |
| Data Transfer: | LTE, GPRS, EDGE, HSPA, HSPA+ |
| Screen Type: | FHD, IPS, 1080P, Touch screen, Capacitive |
| Screen Resolution: | 1920 x 1080 pixels |
| Screen Material: | Gorilla Glass 3 |
| Multi-touch: | Ten Points Multi-touch |
| Screen Lock: | Slide, Pattern Unlock, PIN Unlock, Password |
| PPI: | 441PPI |
| Color Gamut Value: | 100% |
| Contrast: | 1500:1 |
| Battery: | Built-in, 3000mAh, Lithium Polymer, One Battery |
| Unlocked: | Yes (without contract) |
| Back Camera Megapixel: | 16.0MP, LG |
| Front Camera Megapixel: | Front 8.0 MP |
| Camera Functions: | HDR, Panorama, Auto-focusing, Triple Tone LED Flash, IR Focus, OIS (Optical Image Stabilization), Continuous shot, Facial Beautification |
| Camera sensor: | LG |
| Sensor: | Gravity Sensor, Proximity Sensor, Light Sensor |
| GPS: | GPS, AGPS, GLONASS |
| WiFi: | WiFi 802.11a/b/g/n, IEEI 802.11 a/b/g/n, WiFi Hotspot, WiFi Display |
| Bluetooth: | Bluetooth 4.1 |
| Ports: | Micro USB, 3.5mm Audio Jack, TF Card slot, 2 Micro SIM Card Slots |
| Language: | English, Spanish, Italian, Russian, German, French, Hebrew, Hungarian, Greek, Portuguese, Afrikaans, Malay, Indonesian, Catalonian, Czech, Danish, Croatian, Latvian, Lithuanian, Dutch, Polish, Norwegian, Romanian, Romansh, Slovak, Slovenian, Finnish, Swedish, Swahili, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Arabic, Persian, Hindi, Thai, Korean, Japanese, Simplified Chinese, Traditional Chinese, Eesti, Filipino, Uzbekistan, Icelandic, Albanian, Basque, Urdu, Azerbaijan, Armenian |
| Installed Apps: | Gmail, Audio Player, Google Play Store, Flashlight, Email, Clock, Calendar, Calculator, World Clock, Stopwatch, Browser, etc. |
| Other Feature: | OTG, Message, VPN, Scheduled Power On & Off, Sound Recorder |
| Video Resolution: | 720P, 1080P |
| Video Format: | AVI, MP4, 3GP, MOV, MKV |
| Audio Format: | WAV, MP3, AMR, MID, OGG |
| Picture Format: | JPG, BMP, GIF, PNG |
| E-book Format: | TXT, CHM, UMD, PDF, Relevant app need to be downloaded |
| Package Content: | 1 x Mobile Phone, 1 x USB Cable, 1 x Charger NOTE: Right plug of adapter would be sent according to your shipping country, 1 x User Manual, 1x Eject Pin |
| Size: | 142 x 70 x 7.6 mm |
| Weight: | 145 g (with a battery) |
| Package Contents: |
| Micro SD/T-Flash memory card NOT included |
| Right plug of adapter would be sent according to your shipping country |
| 1 x LENOVO VIBE SHOT Phone |
| 1 x Battery (3000mAh Built-in) |
| 1 x Charger |
| 1 x USB Cable |
| 1 x Protective Soft Case |
| 1 x Eject Pin |
To buy or to see more information about this product, click this link below:
LENOVO VIBE SHOT Z90-7 5" FHD MSM8939 Octa-core Android 6.0 4G LTE Phone 16MP CAM 3GB RAM 32GB ROM Gorilla Glass 3
LENOVO VIBE SHOT Z90-7 5" FHD MSM8939 Octa-core Android 6.0 4G LTE Phone 16MP CAM 3GB RAM 32GB ROM Gorilla Glass 3
0 comments:
Post a Comment